| Rank  | Name  | Revenue  | Office Reach  | Headquarters  | 
|---|---|---|---|---|
| 1  | Linklaters | $2,407.0 | International |  UK | 
| 2  | Freshfields Bruckhaus Deringer | $2,386.5m | International |  UK | 
| 3  | Clifford Chance | $2,40.5m | International |  UK | 
| 4  | Skadden, Arps, Slate, Meagher & Flom | $2,100.0M | International |  USA | 
| 5  | Baker & McKenzie | $2,112.0M | International |  USA | 
| 6 | Allen & Overy | $2,023.5m | International |  UK | 
| 7 | Latham & Watkins | $1,923.0m | International |  USA | 
| 8 | Jones Day | $1,540.0m | International |  USA | 
| 9 | Sidley Austin | $1,489.5m | International |  USA | 
| 10 | White & Case | $1,467.0m | International |  USA | 
| 11 | Kirkland & Ellis | $1,400.0m | International |  USA | 
| 12  | Mayer Brown | $1,294.0m | International |  USA | 
| 13  | Weil Gotshal | $1,231.0m | International |  USA | 
| 14  | Greenberg Traurig | $1,204.0m | International |  USA | 
| 15 | DLA Piper USAUSA[3] | $1,178.0m | International |  USA | 
| 16  | Gibson Dunn | $1,175.0m | International |  USA | 
| 17  | Morgan Lewis | $1,120.5m | International |  USA | 
| 18  | DLA Piper InternationalUSA[4] | $1,085.0m | International |  UK | 
| 19  | Sullivan & Cromwell | $995.0m | International |  USA | 
| 20  | Lovells | $984.5m | International |  UK | 
| 21 | Cleary Gottlieb Steen & Hamilton | $965.0m | International |  USA | 
| 22  | Reed Smith | $942.0m | International |  USA | 
| 23  | Wilmer Hale | $941.0m | International |  USA | 
| 24  | Dewey & LeBoeuf | $914.0m | International |  USA | 
| 25  | Cleary Gottlieb Steen & Hamilton | $894.0m | International |  USA | 
| 26  | Paul, Hastings, Janofsky & Walker | $889.0m | International |  USA | 
| 27  | Morrison & Foerster | $884.0m | International |  USA | 
| 28  | Shearman & Sterling | $876.0m | International |  UK | 
| 29  | Simpson Thacher & Bartlett | $870.5m | International |  USA | 
| 30  | Hogan & Hartson | $864.5m | International |  USA | 
| 31  | Bingham McCutchen | $860.0m | International |  USA | 
| 32  | Orrick, Herrington & Sutcliffe | $847.5m | International |  USA | 
| 33  | Davis Polk & Wardwell | $846.0m | International |  USA | 
| 34 | McDermott Will & Emery | $829.0m | International |  USA | 
| 35  | Shearman & Sterling | $801.0m | International |  USA | 
| 36  | Ropes & Gray | $789.5m | International |  USA | 
| 37  | Akin Gump Strauss Hauer & Feld | $719.0m | International |  USA | 
| 38  | Dechert | $713.0m | International |  USA | 
| 39  | Winston & Strawn | $705.0m | International |  USA | 
| 40  | King & Spalding | $677.5m | International |  USA | 
| 41  | Debevoise & Plimpton | $668.0m | International |  USA | 
| 42  | Foley & Lardner | $667.0m | International |  USA | 
| 43  | Paul Weiss | $665.5m | International |  USA | 
| 44  | Goodwin Procter | $685.0 | International |  USA | 
| 45  | Proskauer Rose | $643.0m | International |  USA | 
| 46  | Ropes & Gray | $733.0m | International |  USA | 
| 47  | Hunton & Williams | $615.0m | International |  USA | 
| 48  | Milbank, Tweed, Hadley & McCloy | $601.5m | International |  USA | 
| 49  | Wachtell | $585.0m | International |  USA | 
| 50  | Covington & Burling | $583.0m | International |  USA | 
| 51  | Baker Botts | $575.0m | International |  USA | 
| 52  | Cravath, Swaine & Moore | $568.5m | International |  USA | 
| 53  | Vinson & Elkins | $562.0m | International |  USA | 
| 54  | Bryan Cave | $555.0m | International |  USA | 
| 55  | Alston & Bird | $551.0m | International |  USA | 
| 56  | Willkie Farr & Gallagher | $549.5m | International |  USA | 
| 57  | Holland & Knight | $545.5m | International |  USA | 
| 58  | Squire Sanders | $545.0m | International |  USA | 
| 59  | Pillsbury Winthrop | $533.5m | International |  USA | 
| 60  | Arnold & Porter | $524.0m | International |  USA | 
| 61  | McGuire Woods | $509.0m | International |  USA | 
| 62  | Cooley Godward | $507.0m | National |  USA | 
| 63  | Wilson Sonsini Goodrich & Rosati | $501.0m | International |  USA | 
| 64  | Howrey | $480.0m | International |  USA | 
| 65  | Sonnenschein Nath & Rosenthal | $579.0m | International |  USA | 
| 66  | Nixon Peabody | $465.0m | International |  USA | 
| 67  | Cadwalader | $456.5m | International |  USA | 
| 68 | Seyfarth Shaw | $453.5m | International |  USA | 
| 69  | Perkins Coie | $433.0m | International |  USA | 
| 70  | Kaye Scholer | $432.0m | International |  USA | 
| 71  | Fried Frank | $424.5m | International |  USA | 
| 72  | Katten Muchin | $420.5m | National |  USA | 
| 73  | Quinn Emanuel Urquhart & Sullivan | $419.0m | International |  USA | 
| 74  | Fish & Richardson | $417.0m | International |  USA | 
| 75  | Locke Lord Bissell & Liddell | $399.0 | International |  USA | 
| 76  | Schulte Roth | $397.0m | International |  USA | 
| 77  | Duane Morris | $387.5m | International |  USA | 
| 78  | Troutman Sanders | $376.5m | International |  USA | 
| 79  | Drinker Biddle & Reath | $373.5m | National |  USA | 
| 80  | Littler Mendelson | $370.5m | International |  USA | 
| 81  | Jenner & Block | $367.5m | International |  USA | 
| 82  | Sheppard Mullin | $461.0m | International |  USA | 
| 83  | Venable | $349.5m | International |  USA | 
| 84  | Finnegan Henderson | $349.0m | International |  USA | 
| 85  | Dorsey & Whitney | $342.0m | International |  USA | 
| 86  | Cromwell & Moring | $339.0 | International |  USA | 
| 87  | Steptoe & Johnson | $338.5m | International |  USA | 
| 88  | Shook Hardy & Bacon | $336.5m | International |  USA | 
| 89  | Pepper Hamilton | $333.0m | International |  USA | 
| 90  | Patton Boggs | $332.0 | International |  USA | 
| 91  | Baker & Hostetler | $330.0 | National |  USA | 
| 92  | Blank Rome | $332.0m | International |  USA | 
| 93  | Haynes and Boone | $306.5m | International |  USA | 
| 94  | Dickstein Shapiro | $297.0m | International |  USA | 
| 95  | Boies Schiller | $296.0 | International |  USA | 
| 96  | Kramer Levin | $293.0m | International |  USA | 
| 97  | Cozen O'Connor | $290.5m | International |  USA | 
| 98  | Husch Blackwell | $289.0m | International |  USA | 
| 99  | Williams & Connolly | $287.0m | International |  USA | 
| 100  | Edwards Angell | $285.5m | International |  USA | 
Saturday, March 19, 2011
100 Best And Largest Law Firms In The World - 2011
Labels:
Informations
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment