Rank![]() | Name![]() | Revenue![]() | Office Reach![]() | Headquarters![]() |
|---|---|---|---|---|
| 1 | Linklaters | $2,407.0 | International | |
| 2 | Freshfields Bruckhaus Deringer | $2,386.5m | International | |
| 3 | Clifford Chance | $2,40.5m | International | |
| 4 | Skadden, Arps, Slate, Meagher & Flom | $2,100.0M | International | |
| 5 | Baker & McKenzie | $2,112.0M | International | |
| 6 | Allen & Overy | $2,023.5m | International | |
| 7 | Latham & Watkins | $1,923.0m | International | |
| 8 | Jones Day | $1,540.0m | International | |
| 9 | Sidley Austin | $1,489.5m | International | |
| 10 | White & Case | $1,467.0m | International | |
| 11 | Kirkland & Ellis | $1,400.0m | International | |
| 12 | Mayer Brown | $1,294.0m | International | |
| 13 | Weil Gotshal | $1,231.0m | International | |
| 14 | Greenberg Traurig | $1,204.0m | International | |
| 15 | DLA Piper USAUSA[3] | $1,178.0m | International | |
| 16 | Gibson Dunn | $1,175.0m | International | |
| 17 | Morgan Lewis | $1,120.5m | International | |
| 18 | DLA Piper InternationalUSA[4] | $1,085.0m | International | |
| 19 | Sullivan & Cromwell | $995.0m | International | |
| 20 | Lovells | $984.5m | International | |
| 21 | Cleary Gottlieb Steen & Hamilton | $965.0m | International | |
| 22 | Reed Smith | $942.0m | International | |
| 23 | Wilmer Hale | $941.0m | International | |
| 24 | Dewey & LeBoeuf | $914.0m | International | |
| 25 | Cleary Gottlieb Steen & Hamilton | $894.0m | International | |
| 26 | Paul, Hastings, Janofsky & Walker | $889.0m | International | |
| 27 | Morrison & Foerster | $884.0m | International | |
| 28 | Shearman & Sterling | $876.0m | International | |
| 29 | Simpson Thacher & Bartlett | $870.5m | International | |
| 30 | Hogan & Hartson | $864.5m | International | |
| 31 | Bingham McCutchen | $860.0m | International | |
| 32 | Orrick, Herrington & Sutcliffe | $847.5m | International | |
| 33 | Davis Polk & Wardwell | $846.0m | International | |
| 34 | McDermott Will & Emery | $829.0m | International | |
| 35 | Shearman & Sterling | $801.0m | International | |
| 36 | Ropes & Gray | $789.5m | International | |
| 37 | Akin Gump Strauss Hauer & Feld | $719.0m | International | |
| 38 | Dechert | $713.0m | International | |
| 39 | Winston & Strawn | $705.0m | International | |
| 40 | King & Spalding | $677.5m | International | |
| 41 | Debevoise & Plimpton | $668.0m | International | |
| 42 | Foley & Lardner | $667.0m | International | |
| 43 | Paul Weiss | $665.5m | International | |
| 44 | Goodwin Procter | $685.0 | International | |
| 45 | Proskauer Rose | $643.0m | International | |
| 46 | Ropes & Gray | $733.0m | International | |
| 47 | Hunton & Williams | $615.0m | International | |
| 48 | Milbank, Tweed, Hadley & McCloy | $601.5m | International | |
| 49 | Wachtell | $585.0m | International | |
| 50 | Covington & Burling | $583.0m | International | |
| 51 | Baker Botts | $575.0m | International | |
| 52 | Cravath, Swaine & Moore | $568.5m | International | |
| 53 | Vinson & Elkins | $562.0m | International | |
| 54 | Bryan Cave | $555.0m | International | |
| 55 | Alston & Bird | $551.0m | International | |
| 56 | Willkie Farr & Gallagher | $549.5m | International | |
| 57 | Holland & Knight | $545.5m | International | |
| 58 | Squire Sanders | $545.0m | International | |
| 59 | Pillsbury Winthrop | $533.5m | International | |
| 60 | Arnold & Porter | $524.0m | International | |
| 61 | McGuire Woods | $509.0m | International | |
| 62 | Cooley Godward | $507.0m | National | |
| 63 | Wilson Sonsini Goodrich & Rosati | $501.0m | International | |
| 64 | Howrey | $480.0m | International | |
| 65 | Sonnenschein Nath & Rosenthal | $579.0m | International | |
| 66 | Nixon Peabody | $465.0m | International | |
| 67 | Cadwalader | $456.5m | International | |
| 68 | Seyfarth Shaw | $453.5m | International | |
| 69 | Perkins Coie | $433.0m | International | |
| 70 | Kaye Scholer | $432.0m | International | |
| 71 | Fried Frank | $424.5m | International | |
| 72 | Katten Muchin | $420.5m | National | |
| 73 | Quinn Emanuel Urquhart & Sullivan | $419.0m | International | |
| 74 | Fish & Richardson | $417.0m | International | |
| 75 | Locke Lord Bissell & Liddell | $399.0 | International | |
| 76 | Schulte Roth | $397.0m | International | |
| 77 | Duane Morris | $387.5m | International | |
| 78 | Troutman Sanders | $376.5m | International | |
| 79 | Drinker Biddle & Reath | $373.5m | National | |
| 80 | Littler Mendelson | $370.5m | International | |
| 81 | Jenner & Block | $367.5m | International | |
| 82 | Sheppard Mullin | $461.0m | International | |
| 83 | Venable | $349.5m | International | |
| 84 | Finnegan Henderson | $349.0m | International | |
| 85 | Dorsey & Whitney | $342.0m | International | |
| 86 | Cromwell & Moring | $339.0 | International | |
| 87 | Steptoe & Johnson | $338.5m | International | |
| 88 | Shook Hardy & Bacon | $336.5m | International | |
| 89 | Pepper Hamilton | $333.0m | International | |
| 90 | Patton Boggs | $332.0 | International | |
| 91 | Baker & Hostetler | $330.0 | National | |
| 92 | Blank Rome | $332.0m | International | |
| 93 | Haynes and Boone | $306.5m | International | |
| 94 | Dickstein Shapiro | $297.0m | International | |
| 95 | Boies Schiller | $296.0 | International | |
| 96 | Kramer Levin | $293.0m | International | |
| 97 | Cozen O'Connor | $290.5m | International | |
| 98 | Husch Blackwell | $289.0m | International | |
| 99 | Williams & Connolly | $287.0m | International | |
| 100 | Edwards Angell | $285.5m | International |
Saturday, March 19, 2011
100 Best And Largest Law Firms In The World - 2011
Labels:
Informations
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment